Tennessee State

Team Match-by-Match Statistics


 

Match Results

 

   Overall  Conference    
   Date  Opponent     Score  Score-by-set  Record  Record  Attend 
  Aug 29  at Arkansas  L   0-3  22-25,19-25,19-25  0-1  0-0  1463 
  Aug 30  vs Michigan  L   0-3  13-25,21-25,14-25  0-2  0-0   
  Aug 30  vs Stephen F. Austin  L   0-3  20-25,12-25,23-25  0-3  0-0   
  Sep 05  at #24 LOU  L   0-3  11-25,13-25,20-25  0-4  0-0   
  Sep 05  vs APP  L   0-3  16-25,17-25,17-25  0-5  0-0   
  Sep 06  vs CIN  L   1-3  11-25,25-20,21-25,25-27  0-6  0-0   
  Sep 09  at Alabama A&M  3-1  20-25,25-15,25-22,25-17  1-6  0-0  377 
Sep 12  vs WOFFORD  3-1  27-25,20-25,25-16,25-20  2-6  0-0  100 
  Sep 13  vs William & Mary  3-2  25-22,20-25,24-26,25-21,15-12  3-6  0-0  75 
  Sep 13  at Clemson  L   2-3  15-25,25-23,11-25,25-21,5-15  3-7  0-0  882 
  Sep 16  EAST TENNESSEE STATE  3-1  25-21,21-25,25-23,25-22  4-7  0-0  408 
  Sep 19  vs Central Michigan  L   1-3  25-21,23-25,22-25,19-25  4-8  0-0   
  Sep 20  vs Charleston Southern  3-0  25-21,25-22,25-21  5-8  0-0   
  Sep 20  at CIN  L   1-3  23-25,32-34,25-22,21-25  5-9  0-0  419 
*   Sep 26  MOREHEAD STATE  3-2  17-25,16-25,32-30,27-25,15-12  6-9  1-0  341 
*   Sep 27  EASTERN KENTUCKY  L   1-3  26-24,17-25,26-28,22-25  6-10  1-1  163 
*   Sep 30  BELMONT  L   1-3  25-18,23-25,20-25,19-25  6-11  1-2  412 
*   Oct 04  at SIUE  3-1  27-25,25-18,21-25,25-16  7-11  2-2  344 
  Oct 07  ARKANSAS-PINE BLUFF  3-0  25-18,25-18,25-9  8-11  2-2  213 
*   Oct 10  at Jacksonville State  L   0-3  23-25,24-26,17-25  8-12  2-3  372 
*   Oct 11  at Tennessee Tech  L   1-3  22-25,25-20,20-25,17-25  8-13  2-4  411 
*   Oct 17  AUSTIN PEAY  L   0-3  15-25,18-25,18-25  8-14  2-5  222 
*   Oct 18  MURRAY STATE  L   0-3  17-25,17-24,17-25  8-15  2-6  172 
*   Oct 21  at UT Martin  3-2  25-17,17-25,16-25,25-17,15-8  9-15  3-6  306 
*   Oct 24  at Southeast Missouri  L   0-3  26-28,18-25,22-25  9-16  3-7  304 
*   Oct 31  at Eastern Kentucky  L   1-3  16-25,25-19,21-25,23-25  9-17  3-8  80 
*   11/1/14   at Morehead State  L   1-3  14-25,28-26,22-25,19-25  9-18  3-9  289 
*   Nov 07  TENNESSEE TECH  L   2-3  22-25,25-21,19-25,25-16,6-15  9-19  3-10  310 
*   Nov 08  JACKSONVILLE STATE  L   2-3  22-25,23-25,25-17,25-16,5-15  9-20  3-11  250 
*   Nov 11  at Belmont  L   0-3  14-25,22-25,15-25  9-21  3-12  227 
*   Nov 15  EASTERN ILLINOIS  3-2  22-25,26-24,21-25,25-22,15-12  10-21  4-12  281 

Team Record  W-L 
Overall:  10-21 
Conference:  4-12 
Home:  4-6 
Away:  3-10 
Neutral:  3-5 
3 sets:  2-10 
4 sets:  4-8 
5 sets:  4-3 
   
Attendance  Dates  Total  Average 
Total:  31  8421  271 
Home:  10  2772  277 
Away:  13  5474  421 
Neutral:  175  21 
  
  
  
  


 

Team Match-by-Match

 

         Attack     Serve        Block       
Date  Opponent  sp  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Aug 29  at Arkansas   26  25  104  .010  23  12  38  3.0  35.0 
Aug 30  vs Michigan   29  18  107  .103  28  42  3.0  34.0 
Aug 30  vs Stephen F. Austin   36  22  111  .126  35  39  3.0  41.0 
Sep 05  at LOU   27  28  106  -.009  24  30  2.0  35.0 
Sep 05  vs APP   30  23  115  .061  28  29  5.0  36.0 
Sep 06  vs CIN   58  26  175  .183  55  70  3.0  65.0 
Sep 09  at Alabama A&M   51  16  117  .299  42  10  48  4.0  62.0 
Sep 12  vs WOFFORD   47  15  112  .286  45  10  47  18  11.0  61.0 
Sep 13  vs William & Mary   60  29  185  .168  55  11  11  82  14  8.0  79.0 
Sep 13  at Clemson   48  27  144  .146  45  55  10  5.0  54.0 
Sep 16  EAST TENNESSEE STATE  51  26  141  .177  50  67  3.0  59.0 
Sep 19  vs Central Michigan   52  26  153  .170  51  68  4.0  63.0 
Sep 20  vs Charleston Southern   54  17  128  .289  52  50  1.0  59.0 
Sep 20  at CIN   63  25  167  .228  58  66  4.0  70.0 
Sep 26  MOREHEAD STATE   52  25  160  .169  50  10  67  12  7.0  65.0 
Sep 27  EASTERN KENTUCKY   54  32  167  .132  52  61  14  9.0  66.0 
Sep 30  BELMONT   53  30  148  .155  52  61  10  6.0  62.0 
Oct 04  at SIUE   53  17  129  .279  51  57  2.0  64.0 
Oct 07  ARKANSAS-PINE BLUFF   48  13  108  .324  47  55  14  7.0  59.0 
Oct 10  at Jacksonville State   44  23  112  .188  42  39  5.0  55.0 
Oct 11  at Tennessee Tech   43  33  149  .067  38  11  60  10  5.0  51.0 
Oct 17  AUSTIN PEAY   27  18  111  .081  26  53  2.0  29.0 
Oct 18  MURRAY STATE   35  18  119  .143  35  49  1.0  37.0 
Oct 21  at UT Martin   54  23  149  .208  49  65  14  9.0  68.0 
Oct 24  at Southeast Missouri   48  22  139  .187  47  66  0.0  52.0 
Oct 31  at Eastern Kentucky   49  31  168  .107  48  78  20  10.0  62.0 
11/1/14   at Morehead State   46  28  146  .123  44  11  56  16  8.0  58.0 
Nov 07  TENNESSEE TECH   51  31  163  .123  49  69  12  6.0  63.0 
Nov 08  JACKSONVILLE STATE   62  30  175  .183  57  73  22  11.0  77.0 
Nov 11  at Belmont   33  21  115  .104  32  48  2.0  36.0 
Nov 15  EASTERN ILLINOIS   69  21  183  .262  64  79  14  8.0  81.0 
Tennessee State 119  1453  739  4306  .166  1374  128  218  143  1767  19  276  45  157.0  43  1738.0 
Opponent 119  1531  589  4172  .226  1436  143  237  128  1834  42  428  51  256.0  36  1930.0 

TEAM PER-GAME:

Sets played: 119
Kills per set: 12.21
Assists per set: 11.55
Service aces per set: 1.08
Reception errors per set: 1.20
Digs per set: 14.85
Blocks per set: 1.32
Ball handling errors per set: 0.36
Reception errors per set: 1.20
Points per set: 14.61

Overall record: 10-21 Conf: 4-12 Home: 4-6 Away: 3-10 Neutral: 3-5


 

Individual Match-by-Match

 



 

Match-by-Match KILLS-ERRORS-ATTEMPTS

 

Kills-Errors-Attempts  1   2   3   4   5   6  
Opponent  Date  Score  WL  Maldonado  Swayzer,T  Patterson  Grayson,C  Manuel,Ar  Beltran,S 
at Arkansas   Aug 29   0-3   0-0-1  2-4-19  0-3-9  1-3-8  0-0-0  1-0-2 
vs Michigan   Aug 30   0-3   0-0-3  5-1-22  0-0-2  1-1-7  DNP  0-0-0 
vs Stephen F. Austin   Aug 30   0-3   0-0-0  10-5-24  1-0-1  0-0-3  DNP  3-1-5 
at LOU   Sep 05   0-3   0-0-0  6-1-23  1-1-2  DNP  DNP  0-1-1 
vs APP   Sep 05   0-3   0-0-0  4-4-22  0-1-2  DNP  DNP  2-0-4 
vs CIN   Sep 06   1-3   0-0-0  12-3-28  2-0-6  DNP  DNP  2-2-5 
at Alabama A&M   Sep 09   3-1   0-0-0  14-3-24  1-0-1  DNP  DNP  3-4-11 
vs WOFFORD   Sep 12   3-1   0-0-0  11-3-23  0-2-5  DNP  DNP  3-0-4 
vs William & Mary   Sep 13   3-2   1-0-1  17-5-44  0-1-4  DNP  DNP  2-0-6 
at Clemson   Sep 13   2-3   0-1-3  11-3-29  0-1-2  DNP  DNP  2-0-5 
EAST TENNESSEE STATE   Sep 16   3-1   0-0-0  17-3-39  0-2-4  DNP  DNP  4-2-9 
vs Central Michigan   Sep 19   1-3   0-0-0  9-2-30  0-0-1  DNP  DNP  3-1-12 
vs Charleston Southern   Sep 20   3-0   1-0-2  17-3-29  1-0-3  DNP  DNP  2-0-7 
at CIN   Sep 20   1-3   DNP  16-3-38  1-0-1  DNP  DNP  3-1-8 
MOREHEAD STATE   Sep 26   3-2   0-1-3  14-4-33  1-0-1  DNP  DNP  1-1-8 
EASTERN KENTUCKY   Sep 27   1-3   0-0-1  20-11-47  0-0-0  DNP  0-0-0  0-2-4 
BELMONT   Sep 30   1-3   0-0-0  13-6-38  0-0-0  DNP  DNP  3-0-6 
at SIUE   Oct 04   3-1   0-0-2  13-4-35  0-0-1  DNP  DNP  3-0-5 
ARKANSAS-PINE BLUFF   Oct 07   3-0   0-0-1  13-1-23  1-0-3  DNP  DNP  3-1-6 
at Jacksonville State   Oct 10   0-3   0-0-0  10-2-27  0-0-1  DNP  DNP  2-0-4 
at Tennessee Tech   Oct 11   1-3   0-0-0  DNP  2-0-4  2-1-4  DNP  1-1-9 
AUSTIN PEAY   Oct 17   0-3   0-0-1  DNP  1-0-2  0-1-4  DNP  4-0-10 
MURRAY STATE   Oct 18   0-3   0-0-0  DNP  0-0-0  0-0-0  DNP  1-2-10 
at UT Martin   Oct 21   3-2   0-0-1  9-2-21  1-1-6  DNP  DNP  0-0-3 
at Southeast Missouri   Oct 24   0-3   0-0-1  8-7-26  2-0-5  DNP  0-0-0  3-0-4 
at Eastern Kentucky   Oct 31   1-3   0-0-2  7-6-24  1-0-2  1-0-10  DNP  1-2-14 
at Morehead State   11/1/14   1-3   1-0-4  5-6-30  0-0-0  DNP  DNP  2-2-9 
TENNESSEE TECH   Nov 07   2-3   0-0-1  4-6-35  0-0-1  6-6-13  DNP  6-0-13 
JACKSONVILLE STATE   Nov 08   2-3   0-0-1  17-3-33  0-0-1  9-3-20  DNP  3-0-12 
at Belmont   Nov 11   0-3   0-0-0  5-5-19  0-0-0  1-0-8  DNP  1-2-8 
EASTERN ILLINOIS   Nov 15   3-2   0-0-0  10-8-34  0-0-0  5-1-16  DNP  2-1-10 
  
Kills-Errors-Attempts  7   8   10  12  13  15 
Opponent  Date  Score  WL  Anderson   Wells,Nao  Crockett   Halterman  Cooper,Ja  Hampton,H 
at Arkansas   Aug 29   0-3   5-8-20  10-5-25  DNP  0-0-0  DNP  7-2-20 
vs Michigan   Aug 30   0-3   9-6-27  10-3-25  DNP  0-1-1  DNP  4-6-20 
vs Stephen F. Austin   Aug 30   0-3   9-8-28  8-2-30  DNP  0-0-1  DNP  5-6-19 
at LOU   Sep 05   0-3   8-6-28  6-12-31  1-1-4  1-0-1  0-0-1  4-6-15 
vs APP   Sep 05   0-3   8-7-28  8-5-34  3-3-11  0-0-0  0-0-2  5-3-12 
vs CIN   Sep 06   1-3   9-7-40  17-10-58  5-1-14  1-0-1  0-0-3  10-3-20 
at Alabama A&M   Sep 09   3-1   12-3-31  9-4-24  3-1-8  1-0-1  0-0-2  8-1-15 
vs WOFFORD   Sep 12   3-1   10-4-25  13-5-36  1-0-4  0-0-0  0-0-0  9-1-15 
vs William & Mary   Sep 13   3-2   12-4-33  16-11-57  1-3-13  0-0-0  0-1-1  11-4-26 
at Clemson   Sep 13   2-3   6-8-31  16-9-52  0-3-6  0-0-0  0-0-0  13-2-16 
EAST TENNESSEE STATE   Sep 16   3-1   10-4-20  6-8-40  3-2-9  0-1-1  0-0-0  11-4-19 
vs Central Michigan   Sep 19   1-3   10-9-29  19-5-50  1-4-7  0-0-0  0-0-0  10-5-24 
vs Charleston Southern   Sep 20   3-0   12-1-25  16-6-39  0-2-2  0-0-0  0-0-0  5-5-21 
at CIN   Sep 20   1-3   15-5-35  12-7-51  2-1-3  0-0-0  0-0-0  14-8-31 
MOREHEAD STATE   Sep 26   3-2   11-9-42  13-6-45  1-0-2  0-0-0  0-0-1  11-4-25 
EASTERN KENTUCKY   Sep 27   1-3   10-2-26  16-13-59  2-1-6  0-0-1  0-0-1  6-3-22 
BELMONT   Sep 30   1-3   14-10-36  12-6-38  1-3-8  0-1-2  0-0-0  10-4-20 
at SIUE   Oct 04   3-1   12-4-26  13-7-34  4-0-9  0-0-0  0-0-1  8-2-16 
ARKANSAS-PINE BLUFF   Oct 07   3-0   13-4-28  4-4-18  3-0-8  0-0-0  0-0-0  11-3-21 
at Jacksonville State   Oct 10   0-3   8-4-21  12-9-33  2-1-6  0-0-0  0-0-0  10-7-20 
at Tennessee Tech   Oct 11   1-3   7-8-37  10-12-50  2-3-12  0-0-0  0-0-0  19-8-33 
AUSTIN PEAY   Oct 17   0-3   7-4-30  4-4-29  3-4-11  0-0-0  0-0-1  8-5-23 
MURRAY STATE   Oct 18   0-3   8-3-30  7-5-30  8-1-16  3-0-13  0-0-0  8-7-20 
at UT Martin   Oct 21   3-2   18-6-37  12-7-40  4-3-12  0-0-1  0-0-1  10-4-27 
at Southeast Missouri   Oct 24   0-3   12-5-34  8-5-35  4-1-9  0-0-0  0-0-0  11-4-25 
at Eastern Kentucky   Oct 31   1-3   14-7-35  10-8-45  5-7-20  0-0-0  0-0-0  10-1-16 
at Morehead State   11/1/14   1-3   12-6-32  5-9-31  7-0-17  0-0-1  0-0-0  14-5-22 
TENNESSEE TECH   Nov 07   2-3   DNP  9-11-37  15-4-33  0-0-0  0-0-0  11-4-30 
JACKSONVILLE STATE   Nov 08   2-3   DNP  19-10-49  7-8-33  0-2-2  0-0-0  7-4-24 
at Belmont   Nov 11   0-3   4-2-8  9-8-37  4-2-18  1-0-1  0-1-2  8-1-14 
EASTERN ILLINOIS   Nov 15   3-2   17-3-37  23-6-57  0-0-2  0-0-0  0-0-0  12-2-27 

 

Match-by-Match KILLS-HITTING PCT.

 

Kills-Hitting Pct  1   2   3   4   5   6  
Opponent  Date  Score  WL  Maldonado  Swayzer,T  Patterson  Grayson,C  Manuel,Ar  Beltran,S 
at Arkansas   Aug 29   0-3   0/.000  2/-.105  0/-.333  1/-.250  0/.000  1/.500 
vs Michigan   Aug 30   0-3   0/.000  5/.182  0/.000  1/.000  DNP  0/.000 
vs Stephen F. Austin   Aug 30   0-3   0/.000  10/.208  1/1.000  0/.000  DNP  3/.400 
at LOU   Sep 05   0-3   0/.000  6/.217  1/.000  DNP  DNP  0/-1.000 
vs APP   Sep 05   0-3   0/.000  4/.000  0/-.500  DNP  DNP  2/.500 
vs CIN   Sep 06   1-3   0/.000  12/.321  2/.333  DNP  DNP  2/.000 
at Alabama A&M   Sep 09   3-1   0/.000  14/.458  1/1.000  DNP  DNP  3/-.091 
vs WOFFORD   Sep 12   3-1   0/.000  11/.348  0/-.400  DNP  DNP  3/.750 
vs William & Mary   Sep 13   3-2   1/1.000  17/.273  0/-.250  DNP  DNP  2/.333 
at Clemson   Sep 13   2-3   0/-.333  11/.276  0/-.500  DNP  DNP  2/.400 
EAST TENNESSEE STATE   Sep 16   3-1   0/.000  17/.359  0/-.500  DNP  DNP  4/.222 
vs Central Michigan   Sep 19   1-3   0/.000  9/.233  0/.000  DNP  DNP  3/.167 
vs Charleston Southern   Sep 20   3-0   1/.500  17/.483  1/.333  DNP  DNP  2/.286 
at CIN   Sep 20   1-3   DNP  16/.342  1/1.000  DNP  DNP  3/.250 
MOREHEAD STATE   Sep 26   3-2   0/-.333  14/.303  1/1.000  DNP  DNP  1/.000 
EASTERN KENTUCKY   Sep 27   1-3   0/.000  20/.191  0/.000  DNP  0/.000  0/-.500 
BELMONT   Sep 30   1-3   0/.000  13/.184  0/.000  DNP  DNP  3/.500 
at SIUE   Oct 04   3-1   0/.000  13/.257  0/.000  DNP  DNP  3/.600 
ARKANSAS-PINE BLUFF   Oct 07   3-0   0/.000  13/.522  1/.333  DNP  DNP  3/.333 
at Jacksonville State   Oct 10   0-3   0/.000  10/.296  0/.000  DNP  DNP  2/.500 
at Tennessee Tech   Oct 11   1-3   0/.000  DNP  2/.500  2/.250  DNP  1/.000 
AUSTIN PEAY   Oct 17   0-3   0/.000  DNP  1/.500  0/-.250  DNP  4/.400 
MURRAY STATE   Oct 18   0-3   0/.000  DNP  0/.000  0/.000  DNP  1/-.100 
at UT Martin   Oct 21   3-2   0/.000  9/.333  1/.000  DNP  DNP  0/.000 
at Southeast Missouri   Oct 24   0-3   0/.000  8/.038  2/.400  DNP  0/.000  3/.750 
at Eastern Kentucky   Oct 31   1-3   0/.000  7/.042  1/.500  1/.100  DNP  1/-.071 
at Morehead State   11/1/14   1-3   1/.250  5/-.033  0/.000  DNP  DNP  2/.000 
TENNESSEE TECH   Nov 07   2-3   0/.000  4/-.057  0/.000  6/.000  DNP  6/.462 
JACKSONVILLE STATE   Nov 08   2-3   0/.000  17/.424  0/.000  9/.300  DNP  3/.250 
at Belmont   Nov 11   0-3   0/.000  5/.000  0/.000  1/.125  DNP  1/-.125 
EASTERN ILLINOIS   Nov 15   3-2   0/.000  10/.059  0/.000  5/.250  DNP  2/.100 
  
Kills-Hitting Pct  7   8   10  12  13  15 
Opponent  Date  Score  WL  Anderson   Wells,Nao  Crockett   Halterman  Cooper,Ja  Hampton,H 
at Arkansas   Aug 29   0-3   5/-.150  10/.200  DNP  0/.000  DNP  7/.250 
vs Michigan   Aug 30   0-3   9/.111  10/.280  DNP  0/-1.000  DNP  4/-.100 
vs Stephen F. Austin   Aug 30   0-3   9/.036  8/.200  DNP  0/.000  DNP  5/-.053 
at LOU   Sep 05   0-3   8/.071  6/-.194  1/.000  1/1.000  0/.000  4/-.133 
vs APP   Sep 05   0-3   8/.036  8/.088  3/.000  0/.000  0/.000  5/.167 
vs CIN   Sep 06   1-3   9/.050  17/.121  5/.286  1/1.000  0/.000  10/.350 
at Alabama A&M   Sep 09   3-1   12/.290  9/.208  3/.250  1/1.000  0/.000  8/.467 
vs WOFFORD   Sep 12   3-1   10/.240  13/.222  1/.250  0/.000  0/.000  9/.533 
vs William & Mary   Sep 13   3-2   12/.242  16/.088  1/-.154  0/.000  0/-1.000  11/.269 
at Clemson   Sep 13   2-3   6/-.065  16/.135  0/-.500  0/.000  0/.000  13/.688 
EAST TENNESSEE STATE   Sep 16   3-1   10/.300  6/-.050  3/.111  0/-1.000  0/.000  11/.368 
vs Central Michigan   Sep 19   1-3   10/.034  19/.280  1/-.429  0/.000  0/.000  10/.208 
vs Charleston Southern   Sep 20   3-0   12/.440  16/.256  0/-1.000  0/.000  0/.000  5/.000 
at CIN   Sep 20   1-3   15/.286  12/.098  2/.333  0/.000  0/.000  14/.194 
MOREHEAD STATE   Sep 26   3-2   11/.048  13/.156  1/.500  0/.000  0/.000  11/.280 
EASTERN KENTUCKY   Sep 27   1-3   10/.308  16/.051  2/.167  0/.000  0/.000  6/.136 
BELMONT   Sep 30   1-3   14/.111  12/.158  1/-.250  0/-.500  0/.000  10/.300 
at SIUE   Oct 04   3-1   12/.308  13/.176  4/.444  0/.000  0/.000  8/.375 
ARKANSAS-PINE BLUFF   Oct 07   3-0   13/.321  4/.000  3/.375  0/.000  0/.000  11/.381 
at Jacksonville State   Oct 10   0-3   8/.190  12/.091  2/.167  0/.000  0/.000  10/.150 
at Tennessee Tech   Oct 11   1-3   7/-.027  10/-.040  2/-.083  0/.000  0/.000  19/.333 
AUSTIN PEAY   Oct 17   0-3   7/.100  4/.000  3/-.091  0/.000  0/.000  8/.130 
MURRAY STATE   Oct 18   0-3   8/.167  7/.067  8/.438  3/.231  0/.000  8/.050 
at UT Martin   Oct 21   3-2   18/.324  12/.125  4/.083  0/.000  0/.000  10/.222 
at Southeast Missouri   Oct 24   0-3   12/.206  8/.086  4/.333  0/.000  0/.000  11/.280 
at Eastern Kentucky   Oct 31   1-3   14/.200  10/.044  5/-.100  0/.000  0/.000  10/.562 
at Morehead State   11/1/14   1-3   12/.188  5/-.129  7/.412  0/.000  0/.000  14/.409 
TENNESSEE TECH   Nov 07   2-3   DNP  9/-.054  15/.333  0/.000  0/.000  11/.233 
JACKSONVILLE STATE   Nov 08   2-3   DNP  19/.184  7/-.030  0/-1.000  0/.000  7/.125 
at Belmont   Nov 11   0-3   4/.250  9/.027  4/.111  1/1.000  0/-.500  8/.500 
EASTERN ILLINOIS   Nov 15   3-2   17/.378  23/.298  0/.000  0/.000  0/.000  12/.370 

 

Match-by-Match BLOCK SOLO-ASSIST-TOTAL

 

Block Solo-Assist-Total  1   2   3   4   5   6  
Opponent  Date  Score  WL  Maldonado  Swayzer,T  Patterson  Grayson,C  Manuel,Ar  Beltran,S 
at Arkansas   Aug 29   0-3   0-0-0  0-0-0  0-0-0  0-3-3  0-0-0  0-0-0 
vs Michigan   Aug 30   0-3   0-0-0  0-0-0  0-0-0  0-1-1  DNP  0-0-0 
vs Stephen F. Austin   Aug 30   0-3   0-0-0  0-1-1  0-0-0  0-1-1  DNP  0-0-0 
at LOU   Sep 05   0-3   0-0-0  0-0-0  0-0-0  DNP  DNP  0-0-0 
vs APP   Sep 05   0-3   0-0-0  0-1-1  0-0-0  DNP  DNP  0-0-0 
vs CIN   Sep 06   1-3   0-0-0  0-0-0  0-0-0  DNP  DNP  0-1-1 
at Alabama A&M   Sep 09   3-1   0-0-0  0-2-2  0-0-0  DNP  DNP  0-0-0 
vs WOFFORD   Sep 12   3-1   0-0-0  0-1-1  0-0-0  DNP  DNP  1-3-4 
vs William & Mary   Sep 13   3-2   0-0-0  1-3-4  0-0-0  DNP  DNP  0-0-0 
at Clemson   Sep 13   2-3   0-0-0  0-2-2  0-0-0  DNP  DNP  0-2-2 
EAST TENNESSEE STATE   Sep 16   3-1   0-0-0  0-0-0  0-0-0  DNP  DNP  0-1-1 
vs Central Michigan   Sep 19   1-3   0-0-0  0-0-0  0-0-0  DNP  DNP  0-1-1 
vs Charleston Southern   Sep 20   3-0   0-0-0  0-0-0  0-0-0  DNP  DNP  0-0-0 
at CIN   Sep 20   1-3   DNP  0-1-1  0-0-0  DNP  DNP  0-0-0 
MOREHEAD STATE   Sep 26   3-2   0-0-0  0-2-2  0-0-0  DNP  DNP  0-2-2 
EASTERN KENTUCKY   Sep 27   1-3   0-0-0  1-3-4  0-0-0  DNP  0-0-0  0-0-0 
BELMONT   Sep 30   1-3   0-0-0  0-2-2  0-0-0  DNP  DNP  0-0-0 
at SIUE   Oct 04   3-1   0-0-0  0-0-0  0-0-0  DNP  DNP  0-0-0 
ARKANSAS-PINE BLUFF   Oct 07   3-0   0-0-0  0-2-2  0-0-0  DNP  DNP  0-0-0 
at Jacksonville State   Oct 10   0-3   0-0-0  1-1-2  0-0-0  DNP  DNP  0-1-1 
at Tennessee Tech   Oct 11   1-3   0-0-0  DNP  0-0-0  0-3-3  DNP  0-2-2 
AUSTIN PEAY   Oct 17   0-3   0-0-0  DNP  0-0-0  0-0-0  DNP  0-0-0 
MURRAY STATE   Oct 18   0-3   0-0-0  DNP  0-0-0  0-0-0  DNP  0-0-0 
at UT Martin   Oct 21   3-2   0-0-0  0-2-2  0-2-2  DNP  DNP  0-0-0 
at Southeast Missouri   Oct 24   0-3   0-0-0  0-0-0  0-0-0  DNP  0-0-0  0-0-0 
at Eastern Kentucky   Oct 31   1-3   0-0-0  0-2-2  0-0-0  0-0-0  DNP  0-2-2 
at Morehead State   11/1/14   1-3   0-0-0  0-2-2  0-0-0  DNP  DNP  0-2-2 
TENNESSEE TECH   Nov 07   2-3   0-0-0  0-1-1  0-1-1  0-5-5  DNP  0-2-2 
JACKSONVILLE STATE   Nov 08   2-3   0-0-0  0-4-4  0-0-0  0-7-7  DNP  0-1-1 
at Belmont   Nov 11   0-3   0-0-0  0-1-1  0-0-0  0-1-1  DNP  0-0-0 
EASTERN ILLINOIS   Nov 15   3-2   0-0-0  0-3-3  0-0-0  1-3-4  DNP  0-0-0 
  
Block Solo-Assist-Total  7   8   10  12  13  15 
Opponent  Date  Score  WL  Anderson   Wells,Nao  Crockett   Halterman  Cooper,Ja  Hampton,H 
at Arkansas   Aug 29   0-3   0-1-1  0-2-2  DNP  0-0-0  DNP  0-0-0 
vs Michigan   Aug 30   0-3   0-2-2  1-0-1  DNP  0-0-0  DNP  0-1-1 
vs Stephen F. Austin   Aug 30   0-3   0-0-0  0-2-2  DNP  0-0-0  DNP  0-2-2 
at LOU   Sep 05   0-3   1-0-1  0-1-1  0-1-1  0-0-0  0-0-0  0-0-0 
vs APP   Sep 05   0-3   0-0-0  1-3-4  0-4-4  0-0-0  0-0-0  0-0-0 
vs CIN   Sep 06   1-3   0-0-0  0-1-1  1-0-1  0-0-0  0-0-0  0-2-2 
at Alabama A&M   Sep 09   3-1   0-0-0  0-2-2  0-2-2  0-0-0  0-0-0  0-2-2 
vs WOFFORD   Sep 12   3-1   0-2-2  0-3-3  0-3-3  0-0-0  0-0-0  1-6-7 
vs William & Mary   Sep 13   3-2   0-2-2  0-2-2  0-5-5  0-0-0  0-0-0  0-2-2 
at Clemson   Sep 13   2-3   0-0-0  0-1-1  0-4-4  0-0-0  0-0-0  0-1-1 
EAST TENNESSEE STATE   Sep 16   3-1   0-1-1  1-0-1  0-2-2  0-0-0  0-0-0  0-0-0 
vs Central Michigan   Sep 19   1-3   0-1-1  0-2-2  0-3-3  0-0-0  0-0-0  0-1-1 
vs Charleston Southern   Sep 20   3-0   0-0-0  0-1-1  0-1-1  0-0-0  0-0-0  0-0-0 
at CIN   Sep 20   1-3   0-1-1  0-1-1  0-1-1  0-0-0  0-0-0  1-2-3 
MOREHEAD STATE   Sep 26   3-2   0-2-2  0-0-0  1-1-2  0-0-0  0-0-0  0-5-5 
EASTERN KENTUCKY   Sep 27   1-3   0-1-1  0-3-3  0-2-2  0-0-0  0-0-0  1-5-6 
BELMONT   Sep 30   1-3   1-0-1  0-3-3  0-2-2  0-0-0  0-0-0  0-3-3 
at SIUE   Oct 04   3-1   0-0-0  0-2-2  0-0-0  0-0-0  0-0-0  0-2-2 
ARKANSAS-PINE BLUFF   Oct 07   3-0   0-4-4  0-1-1  0-5-5  0-0-0  0-0-0  0-2-2 
at Jacksonville State   Oct 10   0-3   1-0-1  1-0-1  0-2-2  0-0-0  0-0-0  0-0-0 
at Tennessee Tech   Oct 11   1-3   0-2-2  0-1-1  0-0-0  0-0-0  0-0-0  0-2-2 
AUSTIN PEAY   Oct 17   0-3   0-0-0  0-2-2  0-0-0  0-0-0  0-0-0  0-2-2 
MURRAY STATE   Oct 18   0-3   0-0-0  0-1-1  0-0-0  0-0-0  0-0-0  0-1-1 
at UT Martin   Oct 21   3-2   1-3-4  1-1-2  0-6-6  0-0-0  0-0-0  0-0-0 
at Southeast Missouri   Oct 24   0-3   0-0-0  0-0-0  0-0-0  0-0-0  0-0-0  0-0-0 
at Eastern Kentucky   Oct 31   1-3   0-1-1  0-5-5  0-2-2  0-0-0  0-0-0  0-8-8 
at Morehead State   11/1/14   1-3   0-2-2  0-3-3  0-4-4  0-0-0  0-0-0  0-3-3 
TENNESSEE TECH   Nov 07   2-3   DNP  0-2-2  0-0-0  0-0-0  0-0-0  0-1-1 
JACKSONVILLE STATE   Nov 08   2-3   DNP  0-5-5  0-2-2  0-0-0  0-0-0  0-3-3 
at Belmont   Nov 11   0-3   0-0-0  0-1-1  0-0-0  0-0-0  0-0-0  0-1-1 
EASTERN ILLINOIS   Nov 15   3-2   0-0-0  0-4-4  0-0-0  0-0-0  0-0-0  0-4-4 

 

Match-by-Match DIGS

 

Digs  1   2   3   4   5   6  
